Synonyms: Sausage Casing / Artificial Casing / Ham Casing
Min Order: 1 carton
Qty in 20′ FCL: 375 cartons
Annual Output:400,000,000meters
HS Code:39171000
Synonyms: Sausage Casing / Artificial Casing / Ham Casing
Min Order: 1 carton
Qty in 20′ FCL: 375 cartons
Annual Output:400,000,000meters
HS Code:39171000
Shape | No seams, no holes and no adhesion in pipe-shaped |
Color | Clear |
Smell | Weak smoked or odor |
Chemical data | |
Protein (N*5.55)(dry base) g/100g | 48%min |
Ash % | 3.0 max |
Moisture % | 17.0-25.0 |
Fat % | 2.0-10.0 |
Humectants % | 13-16.5 |
Microbiological data | |
Mold count cfu/g | 50 max |
Salmonella | Absent |
E. coli cfu/g | 30 max |
Package | In carton |
Storage condition | Closed package at temperature 10℃-25℃ and humidity 50%-70% |
Shelf Life | In case of intact package and up to the above storage requirement, the valid period is two years. |
No. | caliber | Meters / Stick | Sticks / Caddy | Meters / Caddy | Caddies / Carton | Meters / Carton |
---|---|---|---|---|---|---|
1 | 17mm | 14 | 66 | 924 | 10 | 9,240 |
2 | 18mm | 14 | 55 | 770 | 10 | 7,700 |
3 | 19mm | 14 | 50 | 700 | 10 | 7,000 |
4 | 20mm | 14 | 48 | 672 | 10 | 6,720 |
5 | 21mm | 15 | 45 | 675 | 10 | 6,750 |
6 | 22mm | 15 | 36 | 540 | 10 | 5,400 |
7 | 23mm | 15 | 34 | 510 | 10 | 5,100 |
8 | 24mm | 15 | 32 | 480 | 10 | 4,800 |
9 | 25mm | 15 | 30 | 450 | 10 | 4,500 |
10 | 26mm | 15 | 28 | 420 | 10 | 4,200 |
11 | 28mm | 14 | 28 | 392 | 10 | 3,920 |
Product Description:
Edible smoked and cooked casings are made of natural animal collagen of high quality for the manufacture of processed sausage. They are suitable for various types of western style of filling small caliber sausage, such as Taiwan flavour sausage, hot dog sausage, chicken sausage, breakfast sausage etc.
Product Function: